CBSE Mandatory Disclosure
A: GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | OXFORD PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 000000 |
| 3 | SCHOOL CODE | 000000 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot No 9, Sector 5, Charkop, Kandivali West, Mumbai Maharashtra – 400067 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS.BHAWNA DAGLI |
| 6 | SCHOOL EMAIL ID | oxford_inq@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 022-69243119 / 022-69243124 / 022–69243100 / 9136111529 |
B: DOCUMENTS AND INFORMATION:
| Sr.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document 1 Document 2 Document 3 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
D: STAFF TEACHING:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS.BHAWNA DAGLI |
| 2 | TOTAL NO. OF TEACHERS | 69 |
| PGT | 10 | |
| TGT | 20 | |
| PET | 04 | |
| PRT | 21 | |
| NTT | 14 | |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Shristi Dixit, M.A. (Counselling Psychology). |
E: Result Grade 10
| SR NO. | Year | No of Registered | No of Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 117 | 117 | 100 | Topper 97.6% |
| 2 | 2023-2024 | 120 | 120 | 100 | Topper 98.4% |
| 3 | 2022-2023 | 120 | 120 | 100 | Topper 98.6% |
| 4 | 2021-2022 | 118 | 118 | 100 | Topper 98% |
| 5 | 2020-2021 | 119 | 119 | 100 | Topper 98.8% |
F: Result Grade 12
| SR.NO. | Year | No of Registered | No of Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 40 | 37 | 92.5% | Topper 95.6% |
| 2 | 2023-2024 | 35 | 33 | 94.3% | Topper 93.6% |
| 3 | 2022-2023 | 31 | 31 | 100 | Topper 96.6% |
| 4 | 2021-2022 | 19 | 19 | 100 | Topper 97.4% |
| 5 | 2020-2021 | 23 | 23 | 100 | Topper 95.6% |
G: SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 2011.65 square meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS IN SQUARE MTR |
34 classroom 58 Square meters |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS |
Physics (68.122 square meters) Chemistry (68.122 square meters) Biology (42.475 square meters) Computer labs (Primary) (55.689 square meters) Computer labs (Secondary) (55.689 square meters) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Cyxp75L64ic https://youtu.be/7wFPcAqFJS4?si=fweeQ08mVFekAAmk |