Disclosure
A: GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | OXFORD PUBLIC SCHOOL |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | Index No: 3206034 |
4 | COMPLETE ADDRESS WITH PIN CODE | Plot No 9, Sector 5, Charkop, Kandivali West, Mumbai Maharashtra – 400067 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Bhawna Chetan Dagli ( M.A, M.ED, PGDM.EDU.ADM AND MANAGEMENT) |
6 | SCHOOL EMAIL ID | ops.cbse@bbspm.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 69243100 / 9136111529 |
B: DOCUMENTS AND INFORMATION:
Sr.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document 1, Document 2, Document 3 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW 1, VIEW 2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Primary , Secondary |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION OF SCHOOL – SELF CERTIFICATION | VIEW |
C: RESULT AND ACADEMICS:
D: STAFF TEACHING:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. BHAWNA CHETAN DAGLI |
2 | TOTAL NO. OF TEACHERS | 147 |
PGT | 33 | |
TGT | 39 | |
PRT | 75 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SHAKUNTALA SHETTY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. POONAM SAURABH GUPTA BA/ MSc. (PSY) |
E: RESULT GRADE 10:
Sr.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2025 | 438 | 438 | 100% |
2 | 2024 | 445 | 445 | 100% |
3 | 2023 | 472 | 472 | 100% |
F: SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 10417.50 Sq.Mtr ( 4770 Sq.MTR land & 5647.50 Sq.Mtr Play ground) |
2 | NO. AND SIZE OF THE CLASS ROOMS IN SQUARE MTR | 51 Classroom 56 Sq.Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Composite Science Lab – 90.10 Sq,MTR Computer Lab - 2 Labs (67.55 Sq.Mtr and 49.00 Sq.Mtr) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1jzGpcTiR4Api1xyACaF0POYBd0Clvd6j/view?usp=drive_link |